Name | Lentoria |
Developer | Lentor View Pte Ltd |
Type | Residential Highrise |
Total Units | 267 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 years from 19 September 2022 |
Expected TOP | Jul 2027 |
2 BLOCKS OF 17 – STOREYS & 1 BLOCK OF 8 – STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA)
🌟Short walk to Lentor MRT Station, Thomson-East Coast Line (TE5)
🌟Surrounded by low density private developments and landed enclaves
🌟Proximity to established schools like CHIJ St Nicholas Girl’s School, Anderson Primary School, and Raffles Institution
🌟Well connected to major expressway and approximately 3 mins drive from the upcoming North-South Corridor (NSC)
Type | Area | No of Units | Price |
1 Bedroom | 538 - 538 | 9 | From $1,299,000 |
2 Bedroom | 700 - 732 | 19 | From $1,640,000 |
2 Bedroom + Study | 732 - 732 | 6 | From $1,750,000 |
3 Bedroom | 915 - 958 | 23 | From $2,108,000 |
3 Bedroom Premium | 1,119 - 1,119 | 10 | From $2,451,000 |
4 Bedroom | 1,206 - 1,206 | 30 | From $2,598,000 |
4 Bedroom Premium | 1,345 - 1,345 | 10 | From $2,790,000 |
Transport
- 5 minutes of sheltered short-walk to Lentor MRT
Schools
- CHIJ ST Nicholas School
- Anderson Primary School
- Ang Mo Kio Primary School
Malls
- Thomson Plaza
- Ang Mo Kio Hub
Parks
- Lentor Hillock Park
- Thomson Nature Park
- Lower Seletar Reservior
Level 1
The Oasis
1) 50m Lap Swimming Pool
2) Kid’s Wading Pool (Approx. 75m²)
3) Shallow Pool Lounge (Approx. 110m²)
4) Hydrotherapy Spa (Approx. 35m²)
5) BBQ Pavilion 1 (Approx. 49m²)
6) BBQ Pavilion 2 (Approx. 21m²)
7) Cabana & Sun Deck
Forest Playscape
8) Maze Garden
9) Forest Pavilion
10) Water Pavilion
11) Fitness Station
12) Forest Fitness
13) Nature Play
14) Bowling Lawn
15) Dog Run
Botanical Collection
16) Fernery
17) Palm Grove
18) Jogging/Walking Trail
19) Orchid Collection
Clubhouse
20) Gymnasium
21) Yoga Studio
22) Garden Lounge (Function Room 1) (Approx. 29m²)
23) Forest Lounge (Function Room 2) (Approx. 50m²)
Level 14
Sky Terrace and Amenities
24) Sky Jacuzzi
25) Dining Pavilion
26) Party Deck
27) Swing Garden
28) Board Game Deck
29) Whimsical Lightscape
30) Garden Library
31) Outdoor Fitness
32) Tea Pavilion
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 |
1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | |
2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | ||
3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf |
4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |