Name | The Collective At One Sophia |
Developer | Sophia Residential Pte. Ltd. |
Type | Residential Highrise |
Total Units | 367 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years |
Expected TOP | Dec 2029 |
The Collective at One sophia is a brand new mixed development by Singhaiyi. One Sophia will be the commercial retail shop component while The Collective at One Sophia will be the residential component with 1 to 4 bedrooms.
Situated in 1 Sophia Road in SIngapore District 9, the Collective at One Sophia Location offers a unique living experience for individuals seeking a vibrant and dynamic to have a live , work, and play under one roof concept.
450m (Approx) to Bencoolen MRT Station
500m (Approx) to Rochor MRT Station
600m (Approx) to Dhoby Ghaut MRT Station
700m (Approx) to Bras Basah MRT Station
Shopping Malls:
Wilkie Edge
Plaza Singapura
Parklane Shopping Mall
Sunshine Plaza
Parkway Parade
The Cathay
Bugis Junction
Schools:
SOTA
SMU
St Margaret's School
ACS (Junior)
River Valley Primary
St. Joseph's Institution
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
One Sophia | Orchard Sophia | Sophia Regency | Midtown Modern 名汇庭苑 | Midtown Bay 滨海名汇 |
99 Years Commencing from 6 Dec 2023 | Freehold | Freehold | 99 Years | 99 Years |
TOP: Dec 2029 | TOP: 1Q 2027 | TOP: TBC | TOP: 2H 2024 | TOP: TOP -2Q 2024 |
Office $2,918,000 - $12,216,000 721 - 4,553 sqft $3,059 - $3,254 psf | $1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf | 1 Bedroom $1,588,000 - $2,101,000 409 - 527 sqft $3,540 - $4,348 psf | |
2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,807,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 Bedroom $2,308,000 - $2,863,000 732 - 775 sqft $3,153 - $3,802 psf 2 Bedroom Duplex $2,810,000 - $4,108,000 990 - 1,152 sqft $2,804 - $4,016 psf | ||
3 Bedroom Duplex $4,691,000 - $5,452,000 1,324 sqft $3,543 - $4,118 psf | ||||
4 Bedroom Premium $6,208,000 - $6,450,000 1,733 - 1,808 sqft $3,434 - $3,567 psf |