D22 - Boon Lay / Jurong / Tuas
Key milestones for The Index.
A landmark development that brings together an unbeatable location and trusted developer pedigree.
Grow-Tech Properties Pte Ltd brings expertise and quality craftsmanship to The Index, ensuring a well-executed development with attention to detail and quality finishes throughout.
Nestled in D22 - Boon Lay / Jurong / Tuas, The Index enjoys a prime location with access to a wide array of amenities, schools and lifestyle options.
The Index offers a 30 years wef 04 dec 2013 tenure, providing a well-balanced proposition for homeowners and investors alike.
With an estimated TOP in 2016, The Index offers a clear timeline for planning your move or investment.
With 99 residential units, The Index offers a curated selection of layouts designed to meet diverse lifestyle needs and preferences.
| Block ↕ | Unit ↕ | Plan | Area ↕ | Price ↕ | $PSF ↕ | Status |
|---|---|---|---|---|---|---|
| The Index | #04-04 | 4th Storey | 33,788 sqft | $10,853,390 | $321 psf | Available |
| The Index | #04-06 | 4th Storey | 33,379 sqft | $10,824,438 | $324 psf | Available |
| The Index | #03-04 | 3rd Storey | 6,372 sqft | $2,183,793 | $343 psf | Available |
| The Index | #03-06 | 3rd Storey | 8,794 sqft | $2,923,819 | $332 psf | Available |
| The Index | #03-08 | 3rd Storey | 4,047 sqft | $1,676,822 | $414 psf | Available |
| The Index | #03-10 | 3rd Storey | 8,654 sqft | $2,877,290 | $332 psf | Available |
| The Index | #03-11 | 3rd Storey | 4,489 sqft | $1,561,202 | $348 psf | Available |
| The Index | #03-12 | 3rd Storey | 4,381 sqft | $1,523,760 | $348 psf | Available |
| The Index | #03-16 | 3rd Storey | 6,092 sqft | $2,181,363 | $358 psf | Available |
| The Index | #02-06 | 2nd Storey | 4,316 sqft | $1,655,845 | $384 psf | Available |
| The Index | #02-07 | 2nd Storey | 11,087 sqft | $4,026,333 | $363 psf | Available |
| The Index | #02-08 | 2nd Storey | 11,808 sqft | $5,194,209 | $440 psf | Available |
| The Index | #02-09 | 2nd Storey | 11,033 sqft | $3,950,354 | $358 psf | Available |
| The Index | #02-10 | 2nd Storey | 11,033 sqft | $3,837,493 | $348 psf | Available |
| The Index | #02-11 | 2nd Storey | 11,033 sqft | $3,950,354 | $358 psf | Available |
| The Index | #02-12 | 2nd Storey | 11,130 sqft | $4,098,904 | $368 psf | Available |
| The Index | #02-15 | 2nd Storey | 12,292 sqft | $4,338,403 | $353 psf | Available |
| The Index | #02-16 | 2nd Storey | 12,529 sqft | $4,421,974 | $353 psf | Available |
| The Index | #01-10 | 1st Storey | 3,165 sqft | $1,537,751 | $486 psf | Available |
| The Index | #01-16 | 1st Storey | 3,132 sqft | $1,425,931 | $455 psf | Available |
D22 - Boon Lay / Jurong / Tuas
Set in D22 - Boon Lay / Jurong / Tuas, The Index is a residential development by Grow-Tech Properties Pte Ltd located at 110 Tuas South Avenue 3. This 99-year leasehold project comprises 99 residences.
Accessibility is a key attribute of this location, with major roads and public transport options within reach. The surrounding neighbourhood provides retail, dining, and daily essentials within a convenient distance from the development.
Residents of The Index have access to lifestyle amenities including swimming pools, fitness facilities, and landscaped communal areas. The development's design by Grow-Tech Properties Pte Ltd focuses on creating functional living spaces suited to modern needs.
Expected to complete in 2016, The Index is developed as a 99-year leasehold property in the Boon Lay / Jurong / Tuas neighbourhood, offering a home in a well-established residential area.
Backed by Grow-Tech Properties Pte Ltd.
Grow-Tech Properties Pte Ltd is the visionary developer behind The Index. With a strong track record in the Singapore property market, they are committed to delivering quality homes that stand the test of time. Their portfolio spans a diverse range of residential and mixed-use developments, each reflecting a dedication to excellent design, quality construction and customer satisfaction. The Index is a testament to their unwavering commitment to creating exceptional living spaces.
A closer look at the factors that make this development a compelling opportunity.
Located in D22 - Boon Lay / Jurong / Tuas, offering strong rental demand and capital appreciation potential.
The 30 years wef 04 dec 2013 tenure provides a strategic entry point into a well-located development.
Built by a reputable developer with a track record of delivering quality projects.
Data-driven assessment based on location, facilities, pricing, and market context.
Register your interest and our team will get back to you with the latest pricing, floor plans, and viewing arrangements.
Everything you need to know about The Index.