Name | Lentor Mansion |
Developer | GuocoLand |
Type | Residential Low to Mid-rise |
Total Units | 533 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years Leasehold (wef 11 July 2023) |
Expected TOP | Est. 2Q 2028 |
Lentor Mansion by GuocoLand near MRT Station is a significant addition . Covering 235,371 sqft, it offers 494,289 sqft gross floor area . Nestled in Lentor Hills, it aligns with the government's sustainable vision.
Share Value @ Lentor Mansion
• 2Br – 5 shares ($350)
• 2Br (showflat layout) – 6 shares ($420)
• 3Br – 6 shares ($420)
• 4Br – 7 shares ($490)
• 5Br – 7 shares ($490)
Estimated $70 per share before GST
Type | Area | No of Units | Price |
3 BEDROOM | 1,023 - 1,023 | 2 | From $2,307,000 |
4 BEDROOM | 1,227 - 1,227 | 15 | From $2,676,000 |
5 BEDROOM | 1,485 - 1,507 | 25 | From $3,191,000 |
1ST STOREY
1. The Mansion
a) Lentor Room
b) Drawing Room
c) The Verandah
d) The Chamber
2. Pool Deck
3. 50m Pool
4. Changing Room With Sauna
5. Gym
6. Gym Deck
7. Leisure Pool
8. Spa Pool
9. Spa Alcove
10. Spa Deck
11. Jacuzzi
12. Rainforest Grove
13. Rain Garden
14. Serenity Pavilion
15. Lawn Pavilion
16. Grand Lawn
17. Day Bed Terrace
18. Forest Pavilion
19. Forest Swings
20. Fern Valley
21. Forest Trail
22. Wellness Deck
23. Forest Camp
24. Pet Run
25. Pet Pavilion
26. Fitness Park
27. Fitness Lawn
28. Gourmet Pavilion
29. Tennis Court
30. Tots Club
a) Play Garden
b) Play Pavilion
c) Play Pool
d) Play Lawn
e) Play Ground
31. Guardhouse
32. Boulevard
33. Boulevard Drop Off
34. Grand Drop Off
35. Childcare
36. Childcare Play Area
37. Bin Centre
38. Substation
9TH STOREY
1. Cabana Terrace
2. Sky Lounge
3. Chill Out Terrace
4. Social Terrace
5. Work Terrace
Lentor Mansion | Lentor Hills Residences | Lentoria | Hillock Green 悦翠轩 |
99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years from 19 September 2022 | 99 years leasehold w.e.f. 19 December 2022 |
TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jul 2027 | TOP: Jan 2028 |
1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | |
2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | ||
3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf |
4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |